Davy Textiles offers an unrivalled range of technical high performance fibres, which have been developed to be used in the most challenging of applications. Davy Textiles can offer a complete range of grades of all types of technical fibres.
See below for our Technical Fibre products. Click on each product to find out more.
–
High Strength, Chemical Resistance, Flame Resistance, Heat Resistance, Thermal Insulator, High LOI, Abrasion Resistance, Low Elongation at Break, Low Moisture regain (<1%), UV Resistance
Davy Textiles supply fibres as staple, recycled or short cut fibres with outstanding quality control throughout processing.
Staple Fibres – 30mm – 150mm (Virgin and Recycled grades)
Recycled Fibres – 20mm-150mm – opened, garneted, pulled, carded
Short Cut Fibres – 3mm – 20mm
High performance Staple and Recycled Fibres are usually supplied to Spinning and Nonwoven manufacturers developing products with high performance properties.
Short Cut Fibres are usually sold for reinforcement, composite, compounding, wet-laid and filling applications.
High performance fibres are fibres that are primarily used for technical products. The fibres are driven by their exceptional mechanical and physical properties. Each technical fibre often has a niche where it has an advantage over other fibres.
Para Aramid | Meta Aramid | Carbon Fibre | Preox | PBO | Polyimide | PPS | Homopolymer Acrylic | HMPE | PTFE | PBI | Novoloid | PEEK | LCP | ||||||
Tenacity (g/d) | 21-27 | 5 | 20-36 | 2 | 42 | 4.3 | 3.5 | 2.1 | 30-40 | 2 | 2.6 | 1.3-2.4 | 6.5 | 26-29 | |||||
LOI % | 30 | 29 | 50 | 50 | 68 | 38 | 35 | 43 | 19 | 95 | 40 | 33 | 35 | 28 | |||||
Elongation at break (%) | 2.5-3.5 | 30 | 1.5 | 22 | 3.5 | 19-21 | 40 | 20-30 | 2.5-3.5 | 2.0-15 | 25-30 | 30-40 | 25 | 2.8-3.8 | |||||
Melting Point degrees celsius | 500 | 400 | 280 | 300 | 135 | 330 | 600 | 340 | 350 | ||||||||||
Decomposition Point Degrees Celsius | 550 | 450 | 600 | 650 | 450 | 320 | 330 | 170 | 350 | 700 | 150-250 | 450 | 450 | ||||||
Resistance to Acids | ★★ | ★★★ | ★★★★ | ★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★ | ★★★ | ★★ | |||||
Resistance to Alkalis | ★★★ | ★★★ | ★★★★ | ★ | ★★★ | ★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ★★ | ★★ | ★★★ | ★★★ | |||||
Short term operating temperature | 230 | 220 | 250 | 250 | 190 | 250 | 250 | 285 | 310 | 250 |
You currently have JavaScript disabled!
This site requires JavaScript to be enabled. Some functions of the site may not be usable or the site may not look correct until you enable JavaScript. You can enable JavaScript by following this tutorial. Once JavaScript is enabled, this message will be removed.